Country | State | FirstName | LastName | Organization |
|---|---|---|---|---|
| [[CarlesBb][]] | [[CarlesBb][]] | |||
| Argentina | Alejandra | Acosta | ||
| Argentina | Paula | Francesconi | ||
| Argentina | Silvina | Bogino | ||
| Australia | Victoria | Henry | Cooper | Berendsen Fluid Power |
| Austria | Agnes | Kombacher | Baan Developer | |
| Austria | Markus | Heidinger | ||
| Austria | Wolfgang | Ogris | CBG Informatik GmbH? | |
| Belgium | Alain | Tytgat | ||
| Belgium | Tim | Verbruggen | ||
| Belgium | Joeri | Nys | IC Consulting | |
| Belgium | Michel | Verhaegen | VMAC | |
| Belgium | Christian | Chretien | Infor | |
| Belgium | Martin | Vanoost | Barco nv | |
| Brazil | Francisco | Sales | ||
| Brazil | Vander | Viezzer | Viezzer Consultoria em Informática Ltda. | |
| Brazil | Sidney | Andrade | Dufer SA | |
| Brazil | Daniel | Zaballa | ||
| Brazil | Marcelo | Almeida | ||
| Brazil | Jorge | FranciscoGuarise | Isbiz | |
| Brazil | Emerson | Araujo | Isbiz | |
| Brazil | João | Almeida | ||
| Brazil | Celso | Barcellos | ||
| Brazil | almir | rodrigues | Sulzer Pumps | |
| Brazil | SP | ch | Neves | |
| Brazil | Marcelo | Pires Batalha | MPB | |
| Brazil | Thyago | Martini | ||
| Brazil | São Paulo | Daniela | Vieira | Lepe |
| Brazil | Marcos | Patricio | Unione | |
| Brazil | Fabio | Rossetto | ||
| Brazil | Claudemir | Brazil | Infor SA | |
| Brazil | Sergio | Clemente | ||
| Brazil | Daniele | Zocca | Index Tornos Automaticos | |
| Bulgaria | Stefan | Tomov | SMCONSULTA | |
| Bulgaria | Stefka | Velikova | ||
| Canada | Gaetan | M | Xpert | |
| Canada | Ta | kot | ||
| Canada | leanne | shirkey | Brandt | |
| Canada | charles | carey | ||
| Canada | Steve | Kennedy | Xpert Technical Services | |
| Canada | Teodora | Camtugan | Disus | |
| Canada | Jason | Patte | EHC | |
| Canada | Ivy | Sison | ||
| Canada | Robert | Duncan | ||
| Canada | joe | pte | ||
| Chile | hector | Ponce | SQM | |
| Chile | benjamin | gonzalez | ||
| Chile | Sergio | Yáñez | ||
| Chile | nelson | verardi | rolec | |
| Chile | Samuel | Gonzalez | ||
| Chile | Alex | Orellana | ||
| China | xyqfeng | xyqfeng | ||
| China | benp | zheng | ||
| China | xun | lu | ||
| China | Allen | Zhao | KJCR | |
| China | chu | guang | ||
| China | hdisyq | hdisyq | ||
| China | Zhang | Josh | ||
| China | Wiki | liang | ||
| China | Richy | LH | ||
| China | agao | agao | ||
| China | sally2112 | qin | ||
| China | jack | jiang | ||
| China | Robin | Feng | Data Fine Shanghai | |
| China | Yanbing | wang | ||
| China | Peter | Lee | ||
| China | wyh | hp | ||
| China | xpk | xupengkun | ||
| China | young | lemon | Sanytech | |
| China | zhigui | cao | flex | |
| China | hm | liang | ||
| China | chen | lei | ||
| China | bright | lili | ||
| China | macle | zhang | ||
| China | lu | xinchu | hiss | |
| China | william | yang | wuxi teckwah printing & packaging co.,Ltd | |
| China | sheraton | sheraton | ||
| China | Ziven | Lin | ||
| China | lu | congxun | nanjing fiat auto corp. | |
| China | frank | tan | ||
| China | Liao | rj | ||
| Czech Republic | Stanislav | Student | TS Plzen a.s. | |
| Denmark | Susanne | Nurnberg | ||
| Denmark | Anne | Hammershoi | OSS | |
| Denmark | Rene | Skou | FKIlogistex | |
| Denmark | susanne | Nurnberg | oss | |
| Deutschland | annette | jurke | jurke enterprises | |
| Ecuador | Vinicio | Sevilla | GRUPO NOVATECH | |
| Ecuador | Mauricio Medardo | Munoz | ||
| Ecuador | David | Montoya | Grupo Novatech | |
| Ecuador | Oscar | Betancourt | ||
| Ecuador | Jorge | Coello | ||
| Ecuador | Javier | Ordonez | ATU | |
| Ecuador | Gabriel | Díaz | GRUPO SYNERGY | |
| Ecuador | Renato | Espinosa | adelca | |
| Ecuador | Borman | Soria | ||
| Ecuador | Carlos | Zurita | ||
| Ecuador | Patricio | Soria | BPS | |
| Ecuador | Jose | ZAMBRANO Olivares | Abassy Consulting | |
| Egypt | hossam | mohamed | hossam mohamed | |
| Egypt | ahmed | elorfally | ahmed | |
| Egypt | sayed | moselhi | Universal Group of Companies | |
| Fiji | Raghuvir | Bedekar | ||
| France | Tiana | Andrianantenaina | ||
| France | Acasi | Ope | ||
| France | Alain | Marcaa | ||
| France | jean | boisset | ||
| France | Sabine | Le Molaire | Business & Decision | |
| France | Andre | FERNANDEZ | ||
| France | Jean Marie | Camizuli | ||
| France | Thomas | CHAROY | ||
| France | Eric | Lucchesi | ||
| France | Jean Marie | Camizuli | ||
| France | philippe | colle | ||
| Germany |